User Tools

Site Tools


courses:computational_mathematics:task2:task2-vars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:computational_mathematics:task2:task2-vars [2020/09/20 15:27]
andrey.suchkov
— (current)
Line 1: Line 1:
-====== Варианты к практической работе №4 ====== +
-^  № варианта ​ ^  Значение $ a $  ^  Значение $ b $  ^  Значение $ A $  ^  Значение $ p $  ^  Значение $ q $  ^ +
-|  1  |  -1  |  7  |  1000  |  -5  |  68  | +
-|  2  |  -4  |  5  |  2000  |  -9  |  96  | +
-|  3  |  -1  |  6  |  1000  |  -6  |  56  | +
-|  4  |  1  |  8  |    |    |    | +
-|  5  |    |    |    |    |    | +
-|  6  |    |    |    |    |    | +
-|  7  |    |    |    |    |    | +
-|  8  |    |    |    |    |    | +
-|  9  |    |    |    |    |    | +
-|  10  |    |    |    |    |    | +
-|  11  |    |    |    |    |    | +
-|  12  |    |    |    |    |    | +
-|  13  |    |    |    |    |    | +
-|  14  |    |    |    |    |    | +
-|  15  |    |    |    |    |    | +
-|  16  |    |    |    |    |    | +
-|  17  |    |    |    |    |    | +
-|  18  |    |    |    |    |    | +
-|  19  |    |    |    |    |    | +
-|  20  |    |    |    |    |    | +
-|  21  |    |    |    |    |    | +
-|  22  |    |    |    |    |    | +
-|  23  |    |    |    |    |    | +
-|  24  |    |    |    |    |    | +
-|  25  |    |    |    |    |    | +
-|  26  |    |    |    |    |    | +
-|  27  |    |    |    |    |    | +
-|  28  |    |    |    |    |    | +
-|  29  |    |    |    |    |    | +
-|  30  |    |    |    |    |    | +
-|  31  |    |    |    |    |    | +
-|  32  |    |    |    |    |    | +
-|  33  |    |    |    |    |    | +
-|  34  |    |    |    |    |    | +
-|  35  |    |    |    |    |    | +
-|  36  |    |    |    |    |    | +
-|  37  |    |    |    |    |    | +
-|  38  |    |    |    |    |    | +
-|  39  |    |    |    |    |    | +
-|  40  |    |    |    |    |    | +
-|  41  |    |    |    |    |    | +
-|  42  |    |    |    |    |    | +
-|  43  |    |    |    |    |    | +
-|  44  |    |    |    |    |    | +
-|  45  |    |    |    |    |    | +
-|  46  |    |    |    |    |    | +
-|  47  |    |    |    |    |    | +
-|  48  |    |    |    |    |    | +
-|  49  |    |    |    |    |    | +
-|  50  |    |    |    |    |    | +
-|  51  |    |    |    |    |    | +
-|  52  |    |    |    |    |    | +
-|  53  |    |    |    |    |    | +
-|  54  |    |    |    |    |    | +
-|  55  |    |    |    |    |    | +
-|  56  |    |    |    |    |    | +
-|  57  |    |    |    |    |    | +
-|  58  |    |    |    |    |    | +
-|  59  |    |    |    |    |    | +
-|  60  |    |    |    |    |    |+
courses/computational_mathematics/task2/task2-vars.1600615649.txt.gz · Last modified: 2022/12/10 09:08 (external edit)