User Tools

Site Tools


courses:computational_mathematics:task2:task2-vars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:computational_mathematics:task2:task2-vars [2022/04/16 17:41]
andrey.suchkov
— (current)
Line 1: Line 1:
-====== Варианты к практической работе №2 ====== +
-^  № варианта ​ ^  Значение $ a $  ^  Значение $ b $  ^  Значение $ A $  ^  Значение $ p $  ^  Значение $ q $  ^ +
-|  1           ​| ​ -3              |  4               ​| ​ 600             ​| ​ -6              |  36              | +
-|  2           ​| ​ -2              |  7               ​| ​ 1000            |  -4              |  68              | +
-|  3           ​| ​ -3              |  6               ​| ​ 1000            |  -11             ​| ​ 96              | +
-|  4           ​| ​ -4              |  5               ​| ​ 700             ​| ​ 5               ​| ​ 40              | +
-|  5           ​| ​ 1               ​| ​ 10              |  2000            |  -3              |  92              | +
-|  6           ​| ​ -3              |  5               ​| ​ 1000            |  -9              |  84              | +
-|  7           ​| ​ -2              |  6               ​| ​ 1000            |  -5              |  64              | +
-|  8           ​| ​ -3              |  4               ​| ​ 1000            |  -7              |  68              | +
-|  9           ​| ​ -1              |  6               ​| ​ 1000            |  -6              |  56              | +
-|  10          |  2               ​| ​ 10              |  2000            |  -5              |  92              | +
-|  11          |  -2              |  7               ​| ​ 2000            |  -6              |  80              | +
-|  12          |  -4              |  5               ​| ​ 1000            |  -8              |  72              | +
-|  13          |  -2              |  5               ​| ​ 1000            |  -4              |  52              | +
-|  14          |  -2              |  6               ​| ​ 1000            |  -3              |  52              | +
-|  15          |  -1              |  5               ​| ​ 800             ​| ​ -5              |  44              | +
-|  16          |  1               ​| ​ 9               ​| ​ 1000            |  -3              |  60              | +
-|  17          |  1               ​| ​ 10              |  2000            |  -3              |  76              | +
-|  18          |  2               ​| ​ 11              |  2000            |  -5              |  96              | +
-|  19          |  -4              |  5               ​| ​ 1000            |  7               ​| ​ 56              | +
-|  20          |  -3              |  6               ​| ​ 1000            |  -4              |  60              | +
-|  21          |  -2              |  6               ​| ​ 1000            |  -5              |  56              | +
-|  22          |  -3              |  4               ​| ​ 1000            |  -7              |  64              | +
-|  23          |  1               ​| ​ 7               ​| ​ 900             ​| ​ -3              |  44              | +
-|  24          |  -1              |  7               ​| ​ 1000            |  -5              |  72              | +
-|  25          |  -3              |  5               ​| ​ 2000            |  -9              |  92              | +
-|  26          |  1               ​| ​ 9               ​| ​ 1000            |  -3              |  64              | +
-|  27          |  -4              |  5               ​| ​ 1000            |  6               ​| ​ 56              | +
-|  28          |  1               ​| ​ 10              |  2000            |  -3              |  96              | +
-|  29          |  -2              |  6               ​| ​ 1000            |  -5              |  60              | +
-|  30          |  -1              |  6               ​| ​ 1000            |  -4              |  48              | +
-|  31          |  -2              |  7               ​| ​ 2000            |  -6              |  88              | +
-|  32          |  -2              |  5               ​| ​ 1000            |  -9              |  76              | +
-|  33          |  1               ​| ​ 9               ​| ​ 2000            |  -3              |  80              | +
-|  34          |  -3              |  6               ​| ​ 2000            |  -10             ​| ​ 96              | +
-|  35          |  -3              |  4               ​| ​ 600             ​| ​ -7              |  40              | +
-|  36          |  -3              |  5               ​| ​ 2000            |  -9              |  96              | +
-|  37          |  -4              |  5               ​| ​ 800             ​| ​ 6               ​| ​ 44              | +
-|  38          |  -1              |  7               ​| ​ 1000            |  -5              |  68              | +
-|  39          |  -2              |  7               ​| ​ 2000            |  -4              |  84              | +
-|  40          |  -1              |  8               ​| ​ 2000            |  8               ​| ​ 92              | +
-|  41          |  1               ​| ​ 10              |  2000            |  -3              |  88              | +
-|  42          |  -3              |  4               ​| ​ 1000            |  -7              |  56              | +
-|  43          |  -1              |  5               ​| ​ 800             ​| ​ -3              |  40              | +
-|  44          |  -4              |  5               ​| ​ 1000            |  -8              |  68              | +
-|  45          |  2               ​| ​ 10              |  2000            |  -5              |  84              | +
-|  46          |  1               ​| ​ 9               ​| ​ 2000            |  -3              |  84              | +
-|  47          |  -3              |  6               ​| ​ 1000            |  -4              |  64              | +
-|  48          |  -3              |  5               ​| ​ 1000            |  -9              |  72              | +
-|  49          |  -2              |  7               ​| ​ 2000            |  -6              |  92              | +
-|  50          |  -2              |  4               ​| ​ 900             ​| ​ -7              |  52              | +
-|  51          |  1               ​| ​ 8               ​| ​ 1000            |  -3              |  48              | +
-|  52          |  -4              |  5               ​| ​ 1000            |  -8              |  60              | +
-|  53          |  -1              |  8               ​| ​ 2000            |  -8              |  96              | +
-|  54          |  -2              |  5               ​| ​ 1000            |  -9              |  80              | +
-|  55          |  1               ​| ​ 10              |  2000            |  -4              |  76              | +
-|  56          |  -3              |  4               ​| ​ 500             ​| ​ 4               ​| ​ 28              | +
-|  57          |  -1              |  6               ​| ​ 1000            |  -6              |  52              | +
-|  58          |  -1              |  7               ​| ​ 1000            |  -7              |  72              | +
-|  59          |  -2              |  7               ​| ​ 1000            |  -6              |  64              | +
-|  60          |  -3              |  5               ​| ​ 400             ​| ​ 3               ​| ​ 20              |+
courses/computational_mathematics/task2/task2-vars.1650130896.txt.gz · Last modified: 2022/12/10 09:08 (external edit)