courses:knowledge_base_and_expert_system:lab3:lab3_vars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

courses:knowledge_base_and_expert_system:lab3:lab3_vars [2019/09/04 20:40]
andrey.suchkov created
courses:knowledge_base_and_expert_system:lab3:lab3_vars [2022/12/10 09:08]
Line 1: Line 1:
-====== Варианты к лабораторной работе №3 ====== +
-===== Варианты заданий ===== +
-^  № варианта ​ ^  Операции ​ ^ +
-|  1  |  2, 8, 19  | +
-|  2  |  4, 5, 16  | +
-|  3  |  10, 15, 18  | +
-|  4  |  9, 14, 17  | +
-|  5  |  7, 12, 13  | +
-|  6  |  3, 11, 15  | +
-|  7  |  1, 4, 9  | +
-|  8  |  6, 10, 18  | +
-|  9  |  1, 2, 11  | +
-|  10  |  3, 9, 14  | +
-|  11  |  12, 16, 19  | +
-|  12  |  2, 13, 15  | +
-|  13  |  3, 14, 19  | +
-|  14  |  4, 6, 7  | +
-|  15  |  1, 8, 11  | +
-|  16  |    | +
-|  17  |    | +
-|  18  |    | +
-|  19  |    | +
-|  20  |    | +
-|  21  |    | +
-|  22  |    | +
-|  23  |    | +
-|  24  |    |+
courses/knowledge_base_and_expert_system/lab3/lab3_vars.txt · Last modified: 2022/12/10 09:08 (external edit)